Size Chart
Understanding the correct sizing for your garments is essential for ensuring a proper fit and optimal comfort. This sizing chart has been developed based on extensive research and industry standards to assist you in selecting the appropriate size for your needs. Please refer to the measurements provided below to determine your size accurately.
**It is important to note that sizes may vary between different styles. Therefore, it is advisable to consult this chart before making a purchase to ensure the best fit possible.**
MX Tee(5oz):
| Size | Chest Width (inches) | Body Length (inches) |
|---|---|---|
| Extra Small | 16 | 27 |
| Small | 18 | 28 |
| Medium | 20 | 29 |
| Large | 22 | 30 |
| Extra Large | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
| 6XL | 34 | 36 |
- Measure around the fullest part of your chest, keeping the tape level under your arms.
Core Tee(5.5oz):
| Size | Chest Width (inches) | Body Length (inches) |
|---|---|---|
| Small | 18 | 28 |
| Medium | 20 | 29 |
| Large | 22 | 30 |
| Large Tall | 25 | 33 |
| XL | 24 | 31 |
| XL Tall | 27 | 34 |
| 2XL | 26 | 32 |
| 2XL Tall | 29 | 36 |
| 3XL | 28 | 33 |
| 3XL Tall | 31 | 37 |
| 4XL | 30 | 34 |
| 4XL Tall | 33 | 38 |
| 5XL | 32 | 35 |
| 6XL | 34 | 36 |
- Measure around the fullest part of your chest, keeping the tape level under your arms.
Heavyweight Tee(7.5oz):
| Size | Chest Width (inches) | Body Length (inches) |
|---|---|---|
| Extra Small | 19 7/8 | 27 |
| Small | 20 7/8 | 28 |
| Medium | 21 7/8 | 28 1/2 |
| Large | 23 7/8 | 29 1/2 |
| XL | 25 7/8 | 30 3/4 |
| 2XL | 27 7/8 | 32 1/4 |
| 3XL | 29 7/8 | 33 1/4 |
| 4XL | 31 7/8 | 34 1/4 |
- Measure around the fullest part of your chest, keeping the tape level under your arms.